
The top ten attributes used by consumers when evaluating the value of a brand, product or service are:
| RANK | % | VALUE |
| 1. Product works well/tastes good | 81 | Quality |
| 2. Can use it fully without waste | 69 | Consumption |
| 3. Just the right amount I need | 67 | Consumption |
| 4. Despite the fact I prefer lower prices, quality still matters with regard to value | 66 | Quality |
| 5. Assurance of hassle-free returns | 64 | Consumption |
| 6. Getting the absolute lowest price possible | 62 | Price |
| 7. It makes my life easier and less complicated | 58 | Experience |
| 8. Provides an enjoyable usage experience | 58 | Experience |
| 9. Saves me time when using it | 57 | Experience |
| 10. Improves my quality of life | 57 | Consumption |
Excerpt from A Hartman Group Industry Analysis – April 2010
